Tinkers’ Tool Leveling Mod 1.12.2/1.11.2 gives your Tools XP, allowing them to level up. On levelup an extra modifier is rewarded. You get xp for doing whatever the tool was intended for, so breaking blocks with pickaxes, killing things with swords, etc.
If you're using Minecraft version above 1.7.10, visit this page instead. All of Tinker's Construct tools can be modified to allow for certain upgrades. They are listed below (and in the Materials and You book you receive in-game). Applying any of the below modifiers takes up one modifier slot, for which most tools have a default of three maximum.
You know back in the days, when you played GTA and used the cheat code for a tank, and then went on and caused mayhem? This mod is like that, except for tinker tools and the cheatcode takes longer to enter.
Tinkers Construct Leveling Mod
Note that swords get xp relative to the damage dealt when the entity is killed, not when the damage is dealt. You only get xp if the mob is killed.
Features:
- Set maximum amount of modifiers a new tool has after being built (default 3).
- Awards 1 free modifier per levelup.
- Each levelup requires twice the xp than the last.
- Currently no upper limit.
- Starting XP can be adjusted individually in the configs.
Screenshots:
Requires:
How to install:
- Make sure you have already installed Minecraft Forge and Tinkers’ Construct Mod.
- Locate the minecraft application folder.
- On windows open Run from the start menu, type %appdata% and click Run.
- On mac open finder, hold down ALT and click Go then Library in the top menu bar. Open the folder Application Support and look for Minecraft.
- Place the mod you have just downloaded (.jar file) into the Mods folder.
- When you launch Minecraft and click the mods button you should now see the mod is installed.
Tinkers’ Tool Leveling Mod 1.12.2/1.11.2 Download Links:
For Minecraft 1.10.2
Download from Server 1 – Download from Server 2
For Minecraft 1.11.2
Download from Server 1 – Download from Server 2
For Minecraft 1.12.1/1.12
Download from Server 1 – Download from Server 2
For Minecraft 1.12.2 Free tms software.
Download from Server 1 – Download from Server 2
Tags:
Materials[edit | edit source]
These are the materials that can be used to make Tinker parts for tools in Jaded Packs.
The serial number for Nero is available. This release was created for you, eager to use Nero 9 Install key (100% WORKING!) full and without limitations. Our intentions are not to harm Nero software company but to give the possibility to those who can not pay for any piece of software out there. Nero 9 Reloaded Cracked Full Download, Autocad Maps Free, Rosetta Stone - Learn Japanese (Level 1, 2 & 3 Set) Iso, Iso Blackmagicdesign DaVinci Resolve 11 Microsoft Office 2010 Service Pack 2 (64-Bit). Download Nero 9 Free - With support for RSS feeds, this tool helps you create discs with all kinds of data, generate NRG images and copy the contents of a CD or DVD to another location. Nero Burning ROM 2021 Final Full Crack ini merupakan software terbaik untuk membuat atau membakar DVD. Hal ini terbukti dengan diraihnya beberapa penghargaan untuk software yang satu ini. Anda yang sedang mencari nero burning rom 2021 Full terbaru silahkan langsung download dan instal Nero Burning ROM 2021 Final Full Crack ini sekarang juga. Download nero 2014. All Adobe Software free. download full Version means the bundle of Adobe software are Nero 9 Reloaded Crack Full Version Free available for you. If you have the information Nero 9 Reloaded Crack Full Version Free of Adobe software that what is made for so that time it gives you sense. By Adobe Software, the users and can create awesome videos.
In Jaded Packs tools level up as you use them. In 1.7.10 different materials require different amounts of experience to level. A plastic tool (0.2) requires less XP than a Blue Slime tool (3.0).
Material | Mining Level | Durability | Mining speed | Base attack | Handle modifier | Draw Speed | Arrow Speed | Arrow Break Chance | Ability | Xp Requirement (1.7.10) | Valid Parts | Pack |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wood | 0 | 40 | 1.5 | 1 | 1.0 | 18 | 3.0 | 0.5 | - | 2.0 | Tool Rod, Binding, Crossbar, Sign, Bowlimb, Crossbowlimb, Crossbowbody | All Packs |
Stone | 0 | 80 | 1.5 | 1 | 0.3 | 4.5 | 1.0 | 1.0 | Stonebound | 3.0 | Can make any part, cannot be crafted into tools | All packs |
Onion | 0 | 8 | 9 | 1.5 | 1.8 | 0.5 | 0.1 | 70 | Stonebound x2 | 0.1 | Any parts | Magic Farm 3 |
Plastic | 0 | 500 | 6 | 1 | 0.1 | 1 | 4.2 | 0.5 | Reinforced | 0.2 | Any Part | Magic Farm 3 |
Cactus | 0 | 88 | 0.5 | 3 | 1.0 | 1 | 3.4 | 1.0 | Jagged | 2.0 | Tool Rod, Binding, Knifeblade, Shuriken | 1.7.10 Packs |
Blue Slime | 0 | 960 | 1.5 | 0 | 1.5 | 1.05 | 4 | - | - | 3.0 | Tool Rod, Binding, Bowlimb, Crossbowlimb, Crossbow body | 1.7.10 Packs |
String | 0 | 33 | 1 | 0 | 0.009 | - | - | - | - | 1.0 | Bowstring | 1.7.10 Packs |
Pink Slime | 0 | 2000 | 3 | 1 | 2.5 | 0.75 | 4.7 | 0 | - | 1.0 | Rod, Binding, Large Rod, Chisel | 1.7.10 Packs |
Netherrack | 0 | 98 | 4.5 | 1 | 1.2 | 4 | 1.0 | 1.3 | Stonebound | 1.0 | Tool Rod, Binding, Pickaxe, Shovel, Axe, LargeGuard, Medium Guard, Crossbar, Sign, Large Rod, ToughBinding, LargePlate, BroadAxe, Scythe, Excavator, FullGuard, Arrowhead, Crossbowbody | 1.7.10 Packs |
Green Slime | 0 | 400 | 1 | 1 | 2.0 | 1.4 | 4.2 | 0 | - | 1.0 | Tool Rod, Sign, Binding, Bowlimb, Crossbowlimb, Crossbowbody | 1.7.10 Packs |
Paper | 0 | 17 | 1 | 1 | 0.3 | 0.5 | 1.1 | 1000 | Writable | 0.5 | Tool Rod, Binding | 1.7.10 Packs |
Flint | 1 | 121 | 4 | 2 | 0.5 | 4.5 | 1 | 100 | - | 0.5 | Pickaxe, Shovel, Axe, Knifeblade, Arrowhead, Shuriken | All Packs |
Bone | 1 | 161 | 3 | 2 | 1.08 | 1.9 | 3 | 100 | - | 1.0 | Tool Rod, Shovel, Axe, Crossbar, Knifeblade, Arrowhead, Bowlimb, Crossbowlimb, Crossbowbody | All Packs |
Iron | 2 | 200 | 6 | 3 | 1.2 | 2.7 | 5.2 | 80 | Reinforced | 1.0 | Any Part | All Packs |
Copper | 2 | 144 | 5 | 2 | 1.10 | 2 | 4.9 | 110 | - | 1.0 | Any Part | All Packs |
Nickel | 2 | 750 | 11 | 2 | 1.8 | 2.5 | 4.6 | - | Reinforced | 1.0 | Any Part | 1.7.10 Packs |
Lead | 2 | 250 | 8 | 2 | 1.2 | 1.5 | 2.2 | - | Reinforced2, Stonebound | 2.0 | Tool Rod, Chisel, Large Rod, Hammer Head, Binding | 1.7.10 Packs |
Thaumium | 3 | 260 | 5.5 | 3 | 1.17 | 1.75 | 4.75 | - | Writable | 0.1 | Tool Rod, Pickaxe, Axe, Hammer Head, Large Plate, Broad Axe, Shuriken, Crossbowbody, Arrow Head | All Packs with Thaumcraft |
Invar | 3 | 450 | 7 | 2 | 1.6 | 2.35 | 4.7 | - | Reinforced2 | 1.0 | Any Part | All Packs |
Bronze | 3 | 204 | 7.5 | 3 | 1.25 | 2.25 | 5.1 | - | Reinforced | 3.0 | Any Part except Arrowhead, Full Guard, Binding | All Packs |
Pig Iron | 3 | 534 | 7.8 | 3 | 1.3 | 2.1 | 5.2 | - | Reinforced, Tasty | 2.0 | Any Part | All Packs |
Steel | 4 | 920 | 8 | 3 | 1.49 | 3 | 5.5 | - | Reinforced x2 | 1.0 | Any Part | All Packs |
Plassteel | 5 | 900 | 7 | 8 | 0.3 | 5 | 1 | 2 | Reinforced x2 | 0.5 | Any Part | Magic Farm 3 |
Silver | 5 | 80 | 18 | 3 | 1.29 | 2 | 4.2 | - | - | 1.0 | Any Part | 1.7.10 |
Electrum | 6 | 290 | 19 | 2 | 1.3 | 1.85 | 3.7 | - | Reinforced,Jagged | 0.25 | Tool Rod, Pickaxe, Large Rod, Large Plate, Shuriken, Large Blade, Sword Blade | 1.7.10 |
Mana Steel | 6 | 800 | 4 | 18 | 2.5 | 0.1 | 6 | 8 | Writable | 1.0 | Tool Rod, Large Rod, Large Plate, Arrow Head, Bow Limb, Sword Blade, Crossbow Body, Scythe | Magic Farm 3 |
Platinum | 7 | 1050 | 12 | 5 | 1.5 | 3 | 5.7 | - | Reinforced2 | 2.0 | Any Part | 1.7.10 |
Terra Steel | 7 | 900 | 6 | 22 | 1.5 | 0.1 | 8 | 8 | Writable 3, Unstable | 4.0 | Any Part except Binding, Tool Rod, Large Rod, Large Plate, Tough Binding | Magic Farm 3 |
Obsidian | 8 | 71 | 6.5 | 2 | 1.2 | 4 | 1 | 130 | Reinforced x3,Jagged | 3.0 | Any Part | All Packs |
Wither Iron | 8 | 1500 | 15 | 9 | 1.2 | 4 | 1 | 130 | Reinforced x2 | 3.0 | Any Part | Magic Farm 3 |
Enderium | 8 | 1100 | 23 | 16 | 2.0 | 0.3 | 3 | 130 | Reinforced, Writable, Unstable | 2.0 | Any Part except Binding, Large Plate, Tough Binding | Magic Farm 3 |
Alumite | 9 | 640 | 7.9 | 4 | 1.3 | 2.25 | 5 | - | Reinforced x2 | 1.5 | Any Part | All Packs |
Ardite | 10 | 485 | 9 | 4 | 2.0 | 2.75 | 4.9 | - | Stonebound x2 | 1.0 | Any Part | All Packs |
Mithril | 10 | 2100 | 10 | 14 | 2.0 | 0.5 | 8 | 8 | Reinforced | 0.25 | Any Part except Binding, Large Plate, Tough Binding | Magic Farm 3 |
Signalum | 10 | 800 | 13 | 11 | 1.0 | 0.15 | 7 | 8 | Writable 2, Unstable | 2.0 | Any Part except Binding, Tool Rod, Large Rod, Large Plate, Tough Binding | Magic Farm 3 |
Lumium | 10 | 800 | 11 | 6 | 2.5 | 0.1 | 8 | 8 | Writable, Unstable | 2.0 | Any Part except Binding, Tool Rod, Large Rod, Large Plate, Tough Binding | Magic Farm 3 |
Cobalt | 11 | 740 | 21 | 4 | 1.95 | 2.25 | 5.3 | - | Reinforced x2 | 0.5 | Any Part | All Packs |
Manyullyn | 12 | 960 | 10 | 6 | 2.5 | 2.5 | 5 | - | Reinforced | 0.25 | Any Part | All Packs |
Ability | Description |
---|---|
Reinforced | 10% chance per level of not using durability. |
Stonebound | The tool mines faster as it wears out, but does less damage. |
Jagged | The tool does more damage as it wears out, but mines slower. |
Writable | The tool has one extra modifier slot per component with this ability |
Unstable | This is a hidden ability. Materials with this ability will damage the player if more than one part per tool is made from it, even if the parts are not the same material. |
Tinkers Leveling System
Tool Leveling[edit | edit source]
In Jaded packs Tinkers' pickaxes require to be 'levelled' or 'boosted' before it can mine additional materials, this can be done by using the tool or adding a mob head to it. Below is a table illustrating the tool levelling tiers for Magic Farm 3 (correct as of 1.1.20.) While this is not a complete list of materials available, it represents the most 'logical' progression for the player.
Download the latest drivers, firmware, and software for your HP DesignJet 650c Printer.This is HP’s official website that will help automatically detect and download the correct drivers free of cost for your HP Computing and Printing products for Windows and Mac operating system. Hp designjet 650c driver windows 10.
Tinker Tool Leveling 1.12.2
Iguana Tinker Tweaks
Note:
Tinkers Tool Leveling Mod 1.7.10
- You don't need to use heads but it can be faster/easier than levelling your pick manually.
- Not all heads listed as useable in NEI appear to work, but the ones listed here definitely do.
- Steel can be made in 3 ways: smelting Chainmail armour, smelting Nether Pig Iron Ore or smelting Iron and Pulverised Coal in a Induction Smelter.